/*
 * Copyright (c) 2003-2020, CKSource - Frederico Knabben. All rights reserved.
 * For licensing, see LICENSE.md or https://ckeditor.com/legal/ckeditor-oss-license
 */

:root {
	--ck-color-table-focused-cell-background: hsla(208, 90%, 80%, .3);
}

.ck-widget.table {
	& td,
	& th {
		&.ck-editor__nested-editable.ck-editor__nested-editable_focused,
		&.ck-editor__nested-editable:focus {
			/* A very slight background to highlight the focused cell */
			background: var(--ck-color-table-focused-cell-background);

			/* Fixes the problem where surrounding cells cover the focused cell's border.
			It does not fix the problem in all places but the UX is improved.
			See https://github.com/ckeditor/ckeditor5-table/issues/29. */
			border-style: none;
			outline: 1px solid var(--ck-color-focus-border);
			outline-offset: -1px; /* progressive enhancement - no IE support */
		}
	}
}
